
Enter day and time and click to show the tide levels of the day.
Walk to Torii Gate
Watch Floating Shrine| Time | Tide Level |
|---|---|
| 6:00 | 257 cm |
| 7:00 | 245 cm |
| 8:00 | 218 cm |
| 9:00 | 184 cm |
| 10:00 | 148 cm |
| 11:00 | 116 cm |
| 12:00 | 98 cm |
| 13:00 | 104 cm |
| 14:00 | 135 cm |
| 15:00 | 180 cm |
| 16:00 | 230 cm |
| 17:00 | 277 cm |
| 18:00 | 313 cm |
| 19:00 | 329 cm |
| 20:00 | 318 cm |
| 21:00 | 289 cm |
| 22:00 | 250 cm |
| 23:00 | 206 cm |
Time and tide level at high/low tide
| High Tide |
5:50 19:05 | 257 329 |
Low Tide |
0:28 12:17 | 175 97 |
|---|
Images of tide level
on the day/time you enter

