
Enter day and time and click to show the tide levels of the day.
Walk to Torii Gate
Watch Floating Shrine| Time | Tide Level |
|---|---|
| 6:00 | 87 cm |
| 7:00 | 64 cm |
| 8:00 | 80 cm |
| 9:00 | 132 cm |
| 10:00 | 193 cm |
| 11:00 | 245 cm |
| 12:00 | 289 cm |
| 13:00 | 320 cm |
| 14:00 | 324 cm |
| 15:00 | 297 cm |
| 16:00 | 256 cm |
| 17:00 | 218 cm |
| 18:00 | 185 cm |
| 19:00 | 160 cm |
| 20:00 | 161 cm |
| 21:00 | 191 cm |
| 22:00 | 235 cm |
| 23:00 | 271 cm |
Time and tide level at high/low tide
| High Tide |
0:41 13:37 | 334 326 |
Low Tide |
7:08 19:29 | 64 157 |
|---|
Images of tide level
on the day/time you enter

