
Enter day and time and click to show the tide levels of the day.
Walk to Torii Gate
Watch Floating Shrine| Time | Tide Level |
|---|---|
| 6:00 | 262 cm |
| 7:00 | 253 cm |
| 8:00 | 226 cm |
| 9:00 | 192 cm |
| 10:00 | 159 cm |
| 11:00 | 134 cm |
| 12:00 | 123 cm |
| 13:00 | 134 cm |
| 14:00 | 166 cm |
| 15:00 | 209 cm |
| 16:00 | 249 cm |
| 17:00 | 280 cm |
| 18:00 | 298 cm |
| 19:00 | 293 cm |
| 20:00 | 264 cm |
| 21:00 | 219 cm |
| 22:00 | 172 cm |
| 23:00 | 129 cm |
Time and tide level at high/low tide
| High Tide |
6:03 18:20 | 262 299 |
Low Tide |
0:00 12:03 | 122 123 |
|---|
Images of tide level
on the day/time you enter

