
Enter day and time and click to show the tide levels of the day.
Walk to Torii Gate
Watch Floating Shrine| Time | Tide Level |
|---|---|
| 6:00 | 69 cm |
| 7:00 | 159 cm |
| 8:00 | 238 cm |
| 9:00 | 303 cm |
| 10:00 | 360 cm |
| 11:00 | 383 cm |
| 12:00 | 354 cm |
| 13:00 | 293 cm |
| 14:00 | 234 cm |
| 15:00 | 180 cm |
| 16:00 | 128 cm |
| 17:00 | 104 cm |
| 18:00 | 134 cm |
| 19:00 | 199 cm |
| 20:00 | 257 cm |
| 21:00 | 297 cm |
| 22:00 | 328 cm |
| 23:00 | 335 cm |
Time and tide level at high/low tide
| High Tide |
10:57 22:43 | 383 337 |
Low Tide |
4:29 16:58 | -3 104 |
|---|
Images of tide level
on the day/time you enter

