
Enter day and time and click to show the tide levels of the day.
Walk to Torii Gate
Watch Floating Shrine| Time | Tide Level |
|---|---|
| 6:00 | 263 cm |
| 7:00 | 245 cm |
| 8:00 | 212 cm |
| 9:00 | 171 cm |
| 10:00 | 131 cm |
| 11:00 | 100 cm |
| 12:00 | 81 cm |
| 13:00 | 83 cm |
| 14:00 | 109 cm |
| 15:00 | 154 cm |
| 16:00 | 207 cm |
| 17:00 | 258 cm |
| 18:00 | 300 cm |
| 19:00 | 326 cm |
| 20:00 | 328 cm |
| 21:00 | 310 cm |
| 22:00 | 280 cm |
| 23:00 | 246 cm |
Time and tide level at high/low tide
| High Tide |
5:23 19:36 | 266 330 |
Low Tide |
0:23 12:27 | 202 79 |
|---|
Images of tide level
on the day/time you enter

